Skip To Main Content
Skip To Main Content

Sugar Bowl

Manning Award Watch List 2025

The Manning Award, sponsored by the Allstate Sugar Bowl, announced its preseason Watch List on August 14, 2025. The list included 27 of the top quarterbacks in the nation heading into the 2025 season. 

The 2025 Watch List included players players from nine Football Bowl Subdivision conferences. The Big 12 leads the way with seven selections, followed by the SEC with five, and the ACC with four representatives.

For full Manning Award information, follow @ManningAward on Twitter and Instagram; like Manning Award, presented by Allstate Sugar Bowl, on Facebook; or visit AllstateSugarBowl.org.

2025 Manning Award Preseason Watch List (2024 stats)

Player, Class, School QBR Pct. Yards TD INT Rushing
Drew Allar, Sr., Penn State 81.6 66.5 3,327 24 8 302 yds, 6 TDs
Luke Altmyer, Sr., Illinois 66 60.8 2,717 22 6 217 yds, 4 TDs
CJ Bailey, So., NC State 62.4 64.9 2,413 17 10 279 yds, 5 TDs
Rocco Becht, Jr., Iowa State 69.4 59.4 3,505 25 9 318 yds, 8 TDs
Tucker Gleason, Sr., Toledo 53.3 60.5 2,793 24 8 364 yds, 7 TDs
Taylen Green, Sr., Arkansas 67.4 60.4 3,154 15 9 602 yds, 8 TDs
Josh Hoover, Jr., TCU 72.8 66.5 3,949 27 11 4 TDs
Blake Horvath, Sr., Navy 83.4 57.6 1,353 13 4 1,254 yds, 17 TDs
Katin Houser, Jr., East Carolina 42.3 60.8 2,006 18 11 170 yds, 4 TDs
Keyone Jenkins, Jr., FIU 39.7 61.8 2,557 22 8 130 yds, 2 TDs
Kevin Jennings, Jr., SMU 74.5 65 3,245 23 11 354 yds, 5 TDs
Avery Johnson, Jr., Kansas State 69.6 58.3 2,712 25 10 605 yds, 7 TDs
Colton Joseph, So., Old Dominion 66.4 59.9 1,627 11 5 647 yds, 11 TDs
Haynes King, Sr., Georgia Tech 82.4 72.9 2,114 14 2 587 yds, 11 TDs
Cade Klubnik, Sr., Clemson 78.9 63.4 3,639 36 6 463 yds, 7 TDs
Sam Leavitt, So., Arizona State 81.6 61.7 2,885 24 6 443 yds, 5 TDs
Maddux Madsen, Jr., Boise State 73.6 62.4 3,018 23 6 221 yds, 5 TDs
Owen McCown, So., UTSA 61.6 63 3,424 25 10 340 yds, 3 TDs
Behren Morton, Sr., Texas Tech 56.4 63.3 3,335 27 8 1 TD
Parker Navarro, Sr., Ohio 68.5 66.1 2,423 13 11 1,054 yds, 18 TDs
Garrett Nussmeier, Sr., LSU 79 64.2 4,052 29 12 3 TDs
Diego Pavia, Sr., Vanderbilt 73.9 59.4 2,293 20 4 800 yds, 8 TDs
Marcel Reed, So., Texas A&M 75.1 61.3 1,864 15 6 547 yds, 7 TDs
Sawyer Robertson, Sr., Baylor 83.7 62.2 3,071 28 8 230 yds, 4 TDs
LaNorris Sellers, So., South Carolina 70.3 65.6 2,534 18 7 674 yds, 7 TDs
Brendan Sorsby, Jr., Cincinnati 72.6 64 2,813 18 7 447 yds, 9 TDs
Nicholas Vattiato, Sr., Middle Tennessee 38.1 64.4 3,092 16 10 77 yds, 1 TD

After announcing 27 quarterbacks for its preseason Watch List, the Manning Award opted to increase its spotlighted players based on the many outstanding performances during the first half of the year. While these players have been added to the Watch List, every quarterback in the nation remains eligible to win the honor.
 
2025 Manning Award Watch List Additions (stats through Oct. 18)
Player, School QBR Pct. Yards TD INT Rushing
Joey Aguilar, Tennessee 71.5 64.6 1,948 15 6 97 yds, 2 TDs
Bear Bachmeier, BYU 75.9 62.7 1,386 9 3 359 yds, 8 TDs
Alonza Barnett III, James Madison 66.9 61.3 1,252 9 2 266 yds, 9 TDs
Carson Beck, Miami 81.0 73.0 1,484 11 7 1 TD
Byrum Brown, USF 67.8 63.4 1,695 16 5 475 yds, 6 TDs
CJ Carr, Notre Dame 76.9 65.8 1,758 14 4 2 TDs
Trinidad Chambliss, Ole Miss 84.4 62.7 1,549 8 1 323 yds, 5 TDs
Anthony Colandrea, UNLV 67.7 66.8 1,618 12 4 410 yds, 4 TDs
Jalon Daniels, Kansas 78.1 69.9 1,752 18 2 199 yds, 1 TD
Joe Fagnano, Connecticut 74.7 68.1 1,918 15 0 94 yds, 2 TDs
Noah Fifita, Arizona 71.6 66.0 1,829 17 4 78 yds, 3 TDs
Jayden Maiava, USC 92.1 68.1 2,180 15 4 41 yds, 4 TDs
Fernando Mendoza, Indiana 87.7 73.5 1,755 21 2 151 yds, 2 TDs
Darian Mensah, Duke 75.9 70.3 2,211 17 2 NA
Drew Mestemaker, North Texas 69.6 66.7 1,860 17 3 72 yds, 4 TDs
Dante Moore, Oregon 75.8 72.3 1,686 19 4 144 yds
Beau Pribula, Missouri 77.7 70.0 1,617 11 7 210 yds, 5 TDs
Dylan Raiola, Nebraska 65.2 72.8 1,768 16 5 NA
Julian Sayin, Ohio State 88.4 80.0 1,872 19 3 NA
Evan Simon, Temple 72.0 62.1 1,343 16 0 173 yds, 2 TDs
Ty Simpson, Alabama 82.6 70.2 1,931 18 1 66 yds, 2 TDs
Gunner Stockton, Georgia 91.0 70.5 1,553 10 1 279 yds, 7 TDs

The additions to the 2024 Watch List came from seven different conferences with the Big Ten and SEC leading the way with five quarterbacks each.