Skip To Main Content
Skip To Main Content

Sugar Bowl

Manning Award Watch List 2023

The Manning Award, sponsored by the Allstate Sugar Bowl, announced its preseason Watch List on August 15, 2023. The list included 33 of the top quarterbacks in the nation heading into the 2023 season. The winner will be selected by a voting panel, which includes national media and each of the Mannings, after the bowls.

The 2023 Watch List included players from all 10 Football Bowl Subdivision conferences. The Pac-12 led the way with six selections, while the ACC, Big 12, and SEC had four each. Two non-FBS quarterbacks were also included. 

Five of the 2022 Manning Award finalists were included on the Watch List, including Drake Maye (North Carolina), Bo Nix (Oregon), Michael Penix, Jr. (Washington), Will Rogers (Mississippi State), and Caleb Williams (USC).
 
For full Manning Award information, follow @ManningAward on Twitter and Instagram; like Manning Award, presented by Allstate Sugar Bowl, on Facebook; or visit AllstateSugarBowl.org.

2023 Manning Award Preseason Watch List (2022 stats)
Name, Cl., School QBR Pct. Yards TD INT Rushing
Carter Bradley, Sr., South Alabama 61.3 64.8 3,336 28 12 2 TDs
Chevan Cordeiro, Sr., San Jose State 54.8 60.8 3,250 23 6 265 yds, 9 TDs
Jalon Daniels, Jr., Kansas 90 66.1 2,014 18 4 419 yds, 7 TDs
Jayden Daniels, Sr., LSU 77.5 68.6 2,913 17 3 885 yds, 11 TDs
Jayden de Laura, Jr., Arizona 64.8 62.5 3,685 25 13 122 yds, 4 TDs
Quinn Ewers, So., Texas 65.6 58.1 2,177 15 6 1 TD
Dequan Finn, Jr., Toledo 56 59.7 2,260 23 12 631 yds, 9 TDs
Dillon Gabriel, Sr., Oklahoma 75.3 62.7 3,168 25 6 315 yds, 6 TDs
Darren Grainger, Sr., Georgia State 57.1 58.6 2,443 18 7 734 yds, 6 TDs
Frank Harris, Sr., UTSA 80.6 69.6 4,059 32 9 600 yds, 9 TDs
Seth Henigan, Jr., Memphis 59.3 64.1 3,571 22 8 289 yds, 4 TDs
Michael Hiers, Sr., Samford NA 76.6 3,544 36 4 163 yds, 3 TDs
KJ Jefferson, Sr., Arkansas 77.9 68 2,648 24 5 640 yds, 9 TDs
Riley Leonard, Jr., Duke 72.9 63.9 2,967 20 6 699 yds, 13 TDs
Drake Maye, So., North Carolina 82.7 66.2 4,321 38 7 698 yds, 7 TDs
Grayson McCall, Sr., Coastal Carolina 67.7 69.7 2,700 24 2 195 yds, 6 TDs
J.J. McCarthy, Jr., Michigan 79 64.6 2,719 22 5 306 yds, 5 TDs
Bo Nix, Sr., Oregon 87 71.9 3,593 29 7 510 yds, 14 TDs
Michael Penix Jr., Sr., Washington 81.8 65.3 4,641 31 8 2 TDs
John Rhys Plumlee, Sr., UCF 74.5 52.7 2,586 14 8 862 yds, 11 TDs
Michael Pratt, Sr., Tulane 66 63.6 3,010 27 5 478 yds, 10 TDs
Spencer Rattler, Sr., South Carolina 57.6 66.2 3,026 18 12 46 yds, 3 TDs
Austin Reed, Sr., Western Kentucky 66.2 64.6 4,744 40 11 224 yds, 8 TDs
Cameron Rising, Jr., Utah 82.9 64.7 3,034 26 8 465 yds, 6 TDs
Will Rogers, Jr., Mississippi State 63.3 68 3,974 35 8 NA
Kurtis Rourke, Sr., Ohio 73.6 69.1 3,256 25 4 249 yds, 4 TDs
Garrett Shrader, Jr., Syracuse 69 64.7 2,640 17 7 453 yds, 9 TDs
Cole Snyder, Jr., Buffalo 42.7 58.8 3,030 18 8 146 yds, 4 TDs
Taulia Tagovailoa, Sr., Maryland 72.1 67 3,008 18 8 64 yds, 4 TDs
Liam Thompson, Sr., Wabash NA 71.9 3,588 34 7 349 yds, 7 TDs
Jordan Travis, Sr., Florida State 85.3 64 3,214 24 5 417 yds, 7 TDs
Cameron Ward, Sr., Washington State 60.4 64.4 3,231 23 9 58 yds, 5 TDs
Caleb Williams, Jr., USC 86.5 66.6 4,537 42 5 382 yds, 10 TDs
 
After announcing 33 quarterbacks to its preseason Watch List, the Manning Award opted to increase its spotlighted players based on the many outstanding performances during the first half of the year. While these players have been added to the Watch List, every quarterback in the nation remains eligible to win the honor.
 
2023 Manning Award Midseason Watch List Additions
 
Name, Cl., School QBR Pct. Yards TD INT Rushing
Drew Allar, So., Penn State 74.6 65.2 1,254 12 0 79 yds, 3 TDs
Carson Beck, Jr., Georgia 81.1 73.6 2,147 12 4 50 yds, 3 TDs
Brady Cook, Jr., Missouri 75 71 2,046 14 3 70 yds, 4 TDs
JT Daniels, Sr., Rice 63.7 63.6 1,831 15 5 NA
Jaxson Dart, Jr., Ole Miss 81.1 64.1 1,638 12 2 302 yds, 4 TDs
TJ Finley, So., Texas State 62 68.9 1,941 14 3 43 yds, 3 TDs
Sam Hartman, Sr., Notre Dame 75.5 64.5 1,838 18 3 2 TDs
Mikey Keene, So., Fresno State 62.4 68.5 1,692 15 4 NA
Jordan McCloud, Sr., James Madison 73.3 64.5 1,432 14 3 128 yds, 2 TDs
Kyle McCord, Jr., Ohio State 87.2 64.1 1,651 11 1 NA
Jalen Milroe, So., Alabama 77.1 64.4 1,397 11 4 139 yds, 5 TDs
Kaidon Salter, So., Liberty 74.4 57.6 1,353 14 2 337 yds, 6 TDs
Shedeur Sanders, Jr., Colorado 71.9 72.3 2,420 21 3 3 TDs
DJ Uiagalelei, Jr., Oregon State 85 60.2 1,573 15 4 124 yds, 5 TDs
Tyler Van Dyke, Jr., Miami 83.4 70.5 1,721 16 6 25 yds, 1 TD
 
The additions to the Watch List come from eight different conferences with the SEC leading the way with four quarterbacks. The newcomers include seven juniors, five sophomores, and three seniors.