Skip To Main Content
Skip To Main Content

Sugar Bowl

The following is the Watch List for the 2011 Manning Award.

 MANNING AWARD WATCH LIST (PRESEASON, 2010 STATS)

 Name  Class  Cmp-Att  Pct.  Yards  TDs  INTs  Wins
 Matt Barkley, USC Jr. 236-377 62.6 2791 26 12 8
 Tyler Bray, Tennessee So. 125-224 55.8 1849 18 10 6
 Alex Carder, W, Michigan Jr. 289-458 63.1 3334 30 12 6
 Zach Collaros, Cincinnati Sr. 225-383 58.7 2902 26 14 4
 Kirk Cousins, Michigan State Sr. 226-338 66.9 2825 20 10 11
 Austin Davis, Southern Miss Sr. 278-442 62.9 3103 20 6 8
 Dominique Davis, East Carolina Sr. 393-609 64.5 3967 37 16 6
 Nick Foles, Arizona Jr. 286-426 67.1 3191 20 10 7
 Robert Griffin, III, Baylor Jr. 304-454 67.0 3501 22 8 7
 Chandler Harnish, N. Illinois Sr. 189-292 64.7 2530 21 5 11
 Landry Jones, Oklahoma Jr. 405-617 65.6 4718 38 12 12
 Case Keenum, Houston Sr. 42-64 65.6 636 5 5 5
 G.J. Kinne, Tulsa Jr. 275-460 59.8 3650 31 10 10
 Ryan Lindley, San Diego State Sr. 243-421 57.7 3830 28 14 9
 Andrew Luck, Stanford Jr. 263-372 70.7 3338 32 8 12
 Taylor Martinez, Nebraska So. 116-196 59.2 1631 10 7 10
 Bryant Moniz, Hawaii Sr. 361-555 65.0 5040 39 15 10
 Kellen Moore, Boise State Sr. 273-383 71.3 3845 35 6 12
 Aaron Murray, Georgia So. 209-342 61.1 3049 24 8 6
 Danny O’Brien, Maryland So. 192-337 57.0 2438 22 8 9
 Kyle Padron, SMU Jr. 302-508 59.4 3828 31 14 7
 Dan Persa, Northwestern Sr. 222-302 73.5 2581 15 4 7
 Chris Relf, Mississippi State Sr. 129-220 58.6 1789 13 6 9
 Corey Robinson, Troy So. 321-505 63.6 3726 28 15 8
 Denard Robinson, Michigan Jr. 182-291 62.5 2570 18 11 7
 Geno Smith, West Virginia Jr. 241-372 64.8 2763 24 7 9
 Tino Sunseri, Pittsburgh Jr. 223-346 64.5 2572 16 9 8
 Ryan Tannehill, Texas A&M Sr. 152-234 65.0 1638 13 6 9
 Darren Thomas, Oregon Jr. 222-361 61.5 2881 30 9 12
 Brandon Weeden, Oklahoma St. Sr. 342-511 66.9 4277 34 13 11
 Jordan Wynn, Utah Jr. 186-299 62.2 2334 17 10 10


 MANNING AWARD WATCH LIST (MIDSEASON ADDITIONS, 2011 STATS, 10/17)

 Name  Class  Cmp-Att  Pct.  Yards  TDs  INTs  Wins
 Tajh Boyd, Clemson  So.  145-232  .625  2012  19  3  7
 Seth Doege, Texas Tech  Jr.  205-290  .707  2167  18  4  4
 AJ McCarron, Alabama  So.  117-174  .672  1380  9  2  7
 Casey Pachall, TCU  So.  118-171  .690  1391  15  4  4
 Keith Price, Washington  So.  118-170  .694  1466  21  4  5
 Bryn Renner, North Carolina  So.  128-170  .753  1593  14  6  5
 Nathan Scheelhaase, Illinois  So.  100-154  .649  1407  11  5  6
 Matt Schilz, Bowling Green  So.  137-225  .609  1697  17  8  3
 Russell Wilson, Wisconsin Sr. 95-128  .742  1557  14  1  7
 Tyler Wilson, Arkansas  Jr.  135-208  .649  1779  12  3  5

-AllstateSugarBowl.org-