Skip To Main Content
Skip To Main Content

Sugar Bowl

Manning Award Watch List, 2017

NEW ORLEANS (August 16, 2017) – The Manning Award, sponsored by the Allstate Sugar Bowl, announced its preseason Watch List on August 15. The list included 30 of the top quarterbacks in the nation heading into the 2017 season. The winner will again be selected by a voting panel, which includes national media and each of the Mannings, after the bowls.

The 2017 Watch List includes players from all 10 Football Bowl Subdivision conferences. The SEC and the ACC lead the way with five selections each, followed by the Big Ten, Mountain West and Sun Belt with three each. There are 13 seniors on the list while the junior class is represented by 12 quarterbacks and the sophomore class has five.

Seven of last year’s Manning Award finalists are included on this year’s Watch List: J.T. Barrett (Ohio State), Jake Browning (Washington), Sam Darnold (USC), Luke Falk (Washington State), Jalen Hurts (Alabama), Lamar Jackson (Louisville) and Baker Mayfield (Oklahoma).

2017 MANNING AWARD PRESEASON WATCH LIST (2016 STATS)

 Name, School  Cmp-Att  Pct.  Yards  TDs  INT  QBR  Rushing
 Austin Allen, Sr., Arkansas 245-401 .611 3,430 25 15 69.9  NA
 Josh Allen, Jr., Wyoming 209-373 .560 3,203 28 15 73.8  NA
 J.T. Barrett, Sr., Ohio State 233-379 .615 2,555 24 7 70.5  845 yds, 9 TDs
 Jake Browning, Jr. Washington 243-391 .621 3,430 43 9 81.3  NA
 Sam Darnold, So., USC 246-366 .672 3,086 31 9 86.2  250 yds, 2 TDs
 Eric Dungey, Jr., Syracuse 230-355 .648 2,679 15 7 65.0  293 yds, 6 TDs
 Jacob Eason, So., Georgia 204-370 .551 2,430 16 8 55.0  NA
 Luke Falk, Sr., Washington State 443-633 .700 4,468 38 11 72.0  NA
 Riley Ferguson, Sr., Memphis 280-443 .632 3,698 32 10 60.0  NA
 Ryan Finley, Jr., NC State 243-402 .604 3,055 18 8 66.5  NA
 Nick Fitzgerald, Jr., Mississippi St. 196-361 .543 2,423 21 10 77.4  1,375 yds, 16 TDs
 Quinton Flowers, Sr., USF 207-331 .625 2,812 24 7 78.4 1,530 yds, 18 TDs
 Deondre Francois, So., Florida State 235-400 .588 3,350 20 7 79.6  198 yds, 5 TDs
 Jalen Hurts, So., Alabama 240-382 .628 2,780 23 9 68.4  954 yds, 13 TDs
 Lamar Jackson, Jr., Louisville 230-409 .562 3,543 30 9 84.8  1,571 yds, 21 TDs
 Daniel Jones, So., Duke 270-430 .628 2,836 16 9 62.8  486 yds, 7 TDs
 Taylor Lamb, Sr., Appalachian State 197-325 .606 2,281 15 8 67.3  506 yds, 9 TDs
 Matt Linehan, Sr., Idaho 257-415 .619 3,184 19 10 55.9  NA
 Drew Lock, Jr., Missouri 237-434 .546 3,399 23 10 56.0  NA
 Baker Mayfield, Sr., Oklahoma 254-358 .709 3,965 40 8 91.8  177 yds, 6 TDs
 Trace McSorley, Jr., Penn State 224-387 .579 3,614 29 8 73.7 365 yds, 7 TDs
 Brogan Roback, Jr., Eastern Michigan 219-372 .589 2,694 18 7 65.0  NA
 Mason Rudolph, Sr., Oklahoma State 284-448 .634 4,091 28 4 75.7  NA
 Brett Rypien, Jr., Boise State 244-394 .619 3,646 24 8 66.3  NA
 Brandon Silvers, Sr., Troy 293-460 .637 3,180 23 12 58.5  NA
 Nick Stevens, Sr., Colorado State 129-201 .642 1,936 19 5 85.3  NA
 Brent Stockstill, Jr., Middle Tennessee 262-414 .633 3,233 31 7 71.9  NA
 Clayton Thorson, Jr., Northwestern 280-478 .586 3,182 22 9 62.3  NA
 Mike White, Sr., Western Kentucky 280-416 .673 4,363 37 7 77.6  NA
 Logan Woodside, Sr., Toledo 289-418 .691 4,129 45 9 77.9  NA

After announcing 30 quarterbacks to watch during the preseason, the Manning Award opted to increase its focus players based on the many outstanding performances during the first half of the year. While these players have been added to the Watch List, every quarterback in the nation remains eligible to win the honor.

The additions to the Watch List come from six different conferences with the ACC and Big 12 leading the way with three quarterbacks. The American Athletic Conference added two players, while the MAC, the SEC and the Pac-12 each had one recognized. The newcomers include four juniors, four sophomores, two seniors and one freshmen.

2017 MANNING AWARD WATCH LIST ADDITIONS (2017 STATS, THROUGH OCTOBER 7)

 Name, Class, School  Cmp-Att  Pct.  Yards  TDs  INT  QBR  Rushing
 Kelly Bryant, Jr., Clemson 107-159 .673 1,259 4 4 77.3  401 yds, 7 TDs
 Will Grier, Jr., West Virginia 119-189 .630 1,740 16 4 82.6  140 yds, 2 TDs
 Ben Hicks, So., SMU 130-222 .586 1,672 15 5 71.0
 Kenny Hill, Sr., TCU 100-145 .690 1,153 10 3 77.1  89 yds, 1 TD
 Josh Jackson, Fr., Virginia Tech 126-192 .656 1,700 13 4 71.0  154 yds, 1 TD
 McKenzie Milton, So., UCF 69-101 .683 791 13 2 83.5  192 yds
 Josh Rosen, Jr., UCLA 159-245 .649 2,135 17 5 72.4
 Malik Rosier, Jr., Miami 78-134 .582 1,074 11 3 75.2  126 yds, 2 TDs
 Nathan Rourke, So., Ohio 82-135 .607 973 7 1 73.4  292 yds, 9 TDs
 Nic Shimonek, Sr., Texas Tech 140-195 .718 1,811 14 3 80.2
 Jarrett Stidham, So., Auburn 99-139 .712 1,345 7 2 73.9

-www.AllstateSugarBowl.org-