Greater New Orleans Amateur Athlete of the Month
The Greater New Orleans Sports Awards Committee began in 1957 when James Collins spearheaded a group of sports journalists to form a sports awards committee to immortalize local sports history. For 13 years, the committee honored local athletes each month. In 1970, the Sugar Bowl stepped in to sponsor and revitalize the committee, leading to the 1971 creation of the Greater New Orleans Sports Hall of Fame, honoring 10 legends from the Crescent City in its first induction class. While adding the responsibility of selecting Hall of Famers, the committee has continued to recognize the top amateur athlete in the Greater New Orleans area each month – the honors enter their 63rd year in 2019. To be eligible, an athlete must be a native of the greater New Orleans area or must compete for a team in the metropolitan region. Each of the monthly award winners are honored in the summer at the Greater New Orleans Sports Hall of Fame Induction and Awards Ceremony, hosted by the Allstate Sugar Bowl.
Mandel Eugene, the star defender for St. Charles Catholic High School, was selected as the Greater New Orleans Amateur Athlete of the Month for December.
In the month of December, Eugene was simply outstanding in helping lead St. Charles Catholic to the Division III state championship game. In three games, Eugene had 22.5 tackles, including three sacks, seven tackles for loss, a blocked punt and an 82-yard interception return for a touchdown. A Tulane signee, Eugene was named the Most Outstanding Player for St. Charles Catholic in the Division III state championship game, after recording five tackles, including a sack, as well as the 82-yard interception return for a score – the only score for the Comets in a 12-7 loss to Lafayette Christian. Eugene was coached by the legendary Frank Monica, who announced his retirement on Monday.
Eugene was selected for the honor over three other nominees.
- Jaylen Forbes, a 6-5, 185-pound swingman for the Tulane men’s basketball team, averaged 17 points per game while averaging 38 minute per outing for the Green Wave in December. A transfer from Alabama, Forbes had 21 points on 8-of-12 shots to go with six rebounds and three assists against Grambling (12/19). He also had a 16-point, nine-rebound performance against Arkansas Pine-Bluff (12/12). The sophomore from Florence, Miss., leads the Green Wave in scoring with 15.3 points per game (eighth in the American Athletic Conference) while shooting 39.3 percent from three-point range (12th in the AAC).
- JerKaila Jordan, a freshman for the Tulane women’s basketball team, averaged 15.5 points, 5.2 rebounds, 3.7 assists, 1.5 steals and 1.2 blocks per game in a 3-3 month of December for the Green Wave. The 5-9 point guard led Tulane in scoring in four of the six games. She earned American Athletic Conference Player of the Week honors for Dec. 7-13 and was also named Conference Freshman of the Week for the second straight week. Jordan was also named the Louisiana Sportswriters Association Player of the Week for Nov. 30-Dec. 6. Jordan is averaging 14.3 points, 4.9 rebounds and a team-best 3.1 assists per game for the 7-3 Green Wave.
- Solomon Washington led the Craver boys’ basketball team to a perfect 8-0 December as the Rams improved to 12-0 for the season. The 6-7 junior averaged 16.4 points, 1.0 rebounds, 3.6 blocks, 2.8 assists and 2.5 steals per game. He closed the month with a 16-point, 18-rebound performance with multiple fourth-quarter dunks to break open a close game in a 71-60 defeat of St. Aug in the championship of the St. Augustine Christmas Classic. He also had a 21-point, 11-rebound effort in a close win over Helen Cox and a 19-point outing, including a key late-game dunk, in a win over traditional power Madison Prep.
Allstate Sugar Bowl Amateur Athletes of the Month
2020
December | Mandel Eugene | Football | St. Charles Catholic High School |
November | AJ Samuel | Football | Edna Karr High School |
October | Gage Larvadain | Football | Riverside Academy |
September | Cameron Carroll | Football | Tulane University |
August | Jacob and Evan Frost | Wrestling | Bayou Elite Wrestling Club |
July | Brayden Caskey | Baseball | American Legion |
June | Ron Franklin | Baseball | American Legion |
May | Not Awarded – COVID-19 | ||
April | Not Awarded – COVID-19 | ||
March | William Loyd | Basketball | Xavier University |
February | Braden Olthoff | Baseball | Tulane University |
January | Jared Butler | Basketball | Baylor University |
2019
December | Donovan Kaufman | Football | Archbishop Rummel High School |
November | Ja’Marr Chase | Football | LSU |
October | Angela Charles-Alfred | Tennis | Xavier University |
September | Christian Westcott | Football | Lakeshore High School |
August | Reece Roussel | Baseball | Eastbank Little League |
July | Raven Nunnery | Track & Field | John Curtis Christian School |
June | Nick Lorio | Baseball | Pedal Valves Cardinals |
May | Mary Nusloch | Track & Field | Academy of the Sacred Heart |
April | Kody Hoese | Baseball | Tulane University |
March | Alex Davis | Power Lifting | Holy Cross School |
Febuary | Perry Ganci | Wrestling | Jesuit High School |
January | Zach Wrightsil | Basketball | Loyola University |
2018
December | Elijah Morgan | Basketball | Jesuit High School |
November | Ashaad Clayton | Football | Warren Easton High School |
October | Martin Butcher | Football | Isidore Newman School |
September | Justin Ibieta | Football | Country Day School |
August | Brandon Briuglio | Baseball | New Orleans Boosters |
July | Charles Korndorffer | Swimming | Nu Wave Swim Club |
June | Aleia Hobbs | Track & Field | LSU |
May | Aleia Hobbs | Track & Field | LSU |
April | Erin Burkart | Bowling | Academy of Our Lady |
March | Mariia Borodii | Tennis | Xavier University |
February | Kourtney Weber | Basketball | Ursuline Academy |
January | Randi Brown | Basketball | University of New Orleans |
Jared Butler | Basketball | Riverside Academy |
2017
December | Alexis Lavarine | Boxing | Fontainebleau High School |
November | Anthony Williams | Football | Hahnville High School |
October | Devin Brumfield | Football | Covington High School |
September | Julien Gums | Football | De La Salle High School |
August | Christopher Turpin | Baseball | New Orleans Boosters |
July | Cyle Clayton | Baseball | Pedal Valves Cardinals |
June | Jared Poché | Baseball | LSU |
May | Ian Landreneau | Baseball | John Curtis HS |
April | Aleia Hobbs | Track & Field | LSU |
March | Erik Thomas | Basketball | University of New Orleans |
February | Jake Rando | Wrestling | Holy Cross School |
January | Cara Ursin | Basketball | Destrehan HS |
2016
December | Keytaon Thompson | Football | Landry-Walker HS |
November | Thomas Vanderbrook | Swimming | Archbishop Rummel HS |
October | Carlos Henderson | Football | Louisiana Tech |
September | Aldon Clark | Football | Edna Karr HS |
August | Dylon Cook | Powerlifting | Northlake Christian HS |
July | Mason Vicknair | Baseball | Pedal Valves Cardinals |
June | Devin King | Track & Field | Southeastern Louisiana |
May | Gabrielle Jennings | Track & Field | First Baptist Christian HS |
April | Karlie Perque | Softball | Cabrini HS |
March | Kristen Nuss | Basketball | Mount Carmel |
February | Guy Patron, Jr. | Wrestling | Jesuit HS |
January | Devyn Keith | Track & Field | John Curtis HS |
2015
December | Aldon Clark | Football | Edna Karr HS |
November | Dominick Koepfer | Tennis | Tulane University |
October | Leonard Fournette | Football | LSU |
September | Bruce Jordan-Swilling | Football | Brother Martin HS |
August | Brooks Vial | Baseball | New Orleans Boosters |
July | Price Butcher | Golf | Newman HS |
June | Dylan Duvio | Track & Field | Stanford University |
May | Daniel Cabrera | Baseball | John Curtis HS |
April | Karli Perque | Softball | Cabrini HS |
March | Cara Ursin | Basketball | Destrehan HS |
February | Brandy Broome | Basketball | SUNO |
Paul Klein | Wrestling | Brother Martin HS | |
January | Kalani Brown | Basketball | Salmen HS |
2014
December | Charles Jackson | Football | Jesuit HS |
November | Katie Kampen | Volleyball | Mount Carmel Academy |
October | Tyron Johnson | Football | Warren Easton HS |
September | Deshawn Capers-Smith | Football | Warren Easton HS |
August | Daniel Edmund | Baseball | Retif Oil Legion |
July | Aleia Hobbs | Track & Field | New Era Track Club |
June | Eric Coston | Track & Field | St. Paul’s School |
May | Justin Walker | Track & Field | Northwestern State Univ. |
April | Kade Granier | Baseball | Destrehan HS |
March | Elfrid Payton | Basketball | UL-Lafayette |
February | Paul Klein | Wrestling | Brother Martin HS |
January | Merritt Van Meter | Track & Field | Tulane University |
2013
December | Eugene Wells | Football | East Jefferson HS |
November | Dray Joseph | Football | Southern University |
October | Darrel Williams | Football | John Ehret HS |
September | Donovan Isom | Football | Destrehan HS |
August | Daniel Cabrera | Baseball | Team USA |
July | Elfrid Payton | Basketball | Team USA |
June | Dylan Duvio | Track & Field | John Curtis HS |
May | Hobie Hotard | Tennis | Jesuit HS |
April | Charles Noble | Bowling | Archbishop Rummel HS |
March | Mason Katz | Baseball | Louisiana State University |
February | Connor Campo | Wrestling | St. Paul’s School |
January | Shaquille Preston | Basketball | East Jefferson HS |
2012
December | Malachi Dupre | Football | John Curtis HS |
November | Damian Williams | Football | Archbishop Rummel HS |
October | Devante Noil | Football | Edna Karr HS |
September | Jabiari Tyler | Football | Isidore Newman HS |
August | Emerson Gibbs | Baseball | Retif Oil Legion |
July | Christi Orgeron | Softball | Team USA |
June | Brooks Vial | Baseball | Otto Candies Legion |
May | Marcquita Stalbert | Track | McDonogh 35 HS |
April | Katie Brignac | Softball | John Curtis HS |
March | Mason Katz | Baseball | Louisiana State University |
February | Scott Gibbons | Wrestling | Rummel HS |
January | Keiva Council | Basketball | Loyola University |
2011
December | Malik Morgan | Basketball | John Curtis HS |
November | Haley Bonneval | Volleyball | Fountainebleau HS |
October | Leonard Fournette | Football | St. Augustine HS |
September | Tyrann Mathieu | Football | Louisiana State University |
August | Brent Bonvillain | Baseball | New Orleans Boosters |
July | Tommy Connors | Football | USA Football |
June | Ryan Eades | Baseball | Bourne Braves/LSU |
May | Andre Dorsey | Track & Field | Chalmette HS |
Emerson Gibbs | Baseball | Jesuit HS | |
April | Hannah Haydel | Softball | Hahnville HS |
March | Ryan Brock | Basketball | Loyola University |
February | Mark Pinero | Wrestling | Rummel HS |
January | Corey Gray | Basketball | Loyola University |
2010
December | Kendall Timmons | Basketball | Tulane University |
November | Damaris Johnson | Football | University of Tulsa |
October | Dante Butler | Football | Brother Martin HS |
September | Leonard Fournette | Football | St. Augustine HS |
August | Matty Ott | Baseball | Harwich Mariners/LSU |
July | Raymond Winter | Baseball | Peake BMW |
June | Janine Fellows | Golf | Tulane University |
May | Merritt Van Meter | Track | Country Day HS |
April | Oscar Zetterwall | Golf | University of New Orleans |
March | Ricardo Gathers | Basketball | Riverside HS |
February | Hilary Woods | Track | Xavier Prep HS |
January | Brittany Powell | Basketball | Xavier University |
2009
December | Torrey Pierce | Football | John Curtis HS |
November | Carvin Johnson | Football | Rummel HS |
October | James Gillum | Football | Pearl River HS |
September | Gavin Webster | Football | Lutcher HS |
August | Lucas LeBlanc | Baseball | New Orleans Boosters |
July | Raymond Winter | Baseball | Peake BMW |
June | Ryan Schimpf | Baseball | Louisiana State |
May | Chad Gough-Fortenberry | Baseball | Northshore HS |
April | Daniela Holmqvist | Golf | Tulane University |
March | Olivia Grayson | Basketball | Archbishop Chapelle HS |
Matt Derenbecker | Basketball | Metairie Park Country Day HS | |
February | Tony Wood | Wrestling | Archbishop Rummel HS |
January | Jada Frazier | Basketball | University of New Orleans |
Patrick Mullins | Soccer | Jesuit HS |
2008
December | Blake Matherne | Football | Belle Chasse HS |
November | Sara Radosevic | Volleyball | Tulane University |
October | Tyrell Fenroy | Football | U. of Louisiana-Lafayette |
Jarrell Johnson | Football | Archbishop Rummel HS | |
September | Scott Buisson | Football | Y. of Arkansas-Monticello |
August | Jordan Rittiner | Baseball | Jesuit HS/Retief Oil |
July | Brian Blackwell | Track | Destrehan HS/St. Charles Striders |
Quinton Johnson | Track | East St. John HS/St. Charles Striders | |
Henry Lennox | Track | Destrehan HS/St. Charles Striders | |
Torrie Zeno | Track | East St. John HS/St. Charles Striders | |
June | Andrew Noto | Golf | Hahnville HS |
May | Kevin Dessauer | Tennis | Louisiana State |
April | Meghan Patterson | Softball | Mount Carmel Academy |
March | Greg Monroe | Basketball | Destrehan HS |
February | Bo McCalebb | Basketball | University of New Orleans |
January | Breana Turner | Basketball | De La Salle HS |
2007
December | Damaris Johnson | Football | Destrehan HS |
November | Meggie Schmidt | X-Country | Sacred Heart Academy |
October | Matt Forté | Football | Tulane University |
Rhegan Whollerman | Volleyball | Newman HS | |
September | Matt Forté | Football | Tulane University |
August | Jerad Comarda | Baseball | New Orleans Boosters |
July | Matty Ott | Baseball | Holy Cross HS/Ponnstein’s |
June | Kevin Barry | Baseball | Brother Martin HS |
May | Joey Butler | Baseball | University of New Orleans |
April | Ashley Brignac | Softball | John Curtis HS |
March | Johnny Giavotella | Baseball | University of New Orleans |
February | Greg Monroe | Basketball | Helen Cox HS |
January | Jami Montagnino | Basketball | Tulane University |
2006
December | Bo McCalebb | Basketball | University of New Orleans |
November | Daniel Borne | Football | Archbishop Shaw HS |
October | Suzanne Haydel | Volleyball | Sacred Heart Academy |
September | Joe McKnight | Football | John Curtis HS |
August | Not Awarded – Katrina | ||
July | Not Awarded – Katrina | ||
June | Not Awarded – Katrina | ||
May | Not Awarded – Katrina | ||
April | Not Awarded – Katrina | ||
March | Not Awarded – Katrina | ||
February | Not Awarded – Katrina | ||
January | Not Awarded – Katrina |
2005
December | Not Awarded – Katrina | ||
November | Not Awarded – Katrina | ||
October | Not Awarded – Katrina | ||
September | Not Awarded – Katrina | ||
August | Not Awarded – Katrina | ||
February | Bo McCalebb | Basketball | University of New Orleans |
2004
December | Patrick Jackson | Football | West St. John HS |
November | Kirk Bush | Football | John Curtis HS |
October | Roydell Williams | Football | Tulane University |
September | Ryan Perrilloux | Football | East St. John HS |
August | Kirk Cunningham | Baseball | American Legion |
July | Kyle Beerbohm | Baseball | American Legion |
June | Johnny Giavotella | Baseball | Jesuit HS |
May | Michael Kogan | Tennis | Tulane University |
April | Jessica Barksdale | Softball | John Curtis HS |
March | Thomas Diamond | Baseball | University of New Orleans |
February | Bo McCalebb | Basketball | University of New Orleans |
January | D.J. Augustin | Basketball | Brother Martin HS |
2003
December | Darius Reynaud | Football | Hahnville High School |
November | Corey Webster | Football | LSU |
October | Derron Thomas | Football | East St. John High School |
September | Chris Markey | Football | Jesuit High School |
August | Gary Duhe | Baseball | New Orleans Boosters |
July | Rustin Rebowe | Baseball | East St. Charles Legion |
June | Ricky Villers | Baseball | Metairie Post 75 Legion |
May | Devin Barnett | Baseball | Country Day School |
April | Chris Jackson | Basketball | John Curtis Christian School |
March | Temeka Johnson | Basketball | LSU |
February | Chad Barnes | Basketball | Loyola University |
January | Hollis Price | Basketball | University of Oklahoma |
2002
December | Joshua Mackey | Football | Port Sulphur High School |
November | Anthony Cannon | Football | Tulane University |
October | Julie Smekodub | Tennis | Tulane University |
September | Sean Santos | Football | Holy Cross High School |
August | Chris Bourgeois | Baseball | New Orleans Boosters |
July | Michael Aubrey | Baseball | Tulane University/Team USA |
June | Steve Broschofsky | Baseball | Retif Oil Legion |
May | Ryan Martin | Baseball | Jesuit High School |
April | None | ||
March | Brandon Kling | Baseball | University of New Orleans |
February | Victor Romero | Basketball | University of New Orleans |
January | Yolanda White | Basketball | University of New Orleans |
2001
December | Terrance Jones | Football | Port Sulphur High School |
November | Meg Henican | Volleyball | Isidore Newman School |
October | Daniel Luquet | Football | Destrehan High School |
September | Skyler Green | Football | L.W. Higgins High School |
August | Chase Dardar | Football | Archbishop Shaw High School |
July | Alton Smith | Swimming | Jesuit High School |
June | Bobby Barbier | Baseball | Archbishop Shaw High School |
May | Joey Charron | Baseball | Tulane University |
April | Andy Cannizaro | Baseball | Tulane University |
March | Chad Barnes | Basketball | Jesuit High School |
February | Richie Dixon | Wrestling | Brother Martin High School |
January | Dwayne Mitchell | Basketball | John F. Kennedy High School |
2000
December | Tristan Smith | Football | Salmen High School |
November | Chase Dardar | Football | Archbishop Shaw High School |
October | Dawan Landry | Football | Hahnville High School |
September | Michaela Mannova | Cross Country | University of New Orleans |
August | Wade Schexnayder | Baseball | Delgado Community College |
July | Crystal Elliers | Golf | University of New Orleans |
June | Matt Liuzza | Baseball | Archbishop Rummel High School |
May | Wally Pontiff | Baseball | LSU |
April | Matt Matejcek | Baseball | University of New Orleans |
March | Jared Berkowitz | Baseball | Tulane University |
February | Jason Cullotta | Wrestling | Brother Martin High School |
Mindy Liavudais | Volleyball | Ridgewood Prep School | |
January | Brandon Vincent | Basketball | John Ehret High School |
1999
December | Grace Daley | Basketball | Tulane University |
November | Marylou Agustin | Basketball | University of New Orleans |
Hanne Lyngstad | Track & Field | Tulane University | |
October | Shyrone Carey | Football | Archbishop Shaw High School |
September | Patrick Ramsey | Football | Tulane University |
August | John Nicholas | Baseball | Thomas Pump Legion |
July | Tory Western | Baseball | Retif Oil Legion |
June | Freda Jackson | Track & Field | L.W. Higgins High School |
May | Jake Gautreau | Baseball | Tulane University |
April | Gerald Green | Track & Field | St. Augustine High School |
March | John Ballon | Baseball | University of New Orleans |
February | Hollis Price | Basketball | St. Augustine High School |
January | Torris Bright | Basketball | Slidell High School |
1997
March | Tim Nugent | Baseball | Archbishop Rummel |
September | JaJuan Dawson | Football | Tulane University |
1994
February | Neil Reed | Basketball | East Jefferson HS |
Ashley Tappin | Swimming | University of Florida |
1993
February | Ervin Johnson | Basketball | University of New Orleans |
1992
November | Horace Raymond | Football | Tulane University |
December | Ervin Johnson | Basketball | University of New Orleans |
1991
January | Tank Collins | Basketball | University of New Orleans |
July | Ervin Johnson | Basketball | University of New Orleans |
December | Ervin Johnson | Basketball | University of New Orleans |
1990
February | Tony Harris | Basketball | University of New Orleans |
June | Rick Gaille | Golf | New Orleans Amateur |
December | Ervin Johnson | Basketball | University of New Orleans |
1989
February | Tony Harris | Basketball | University of New Orleans |
1988
January | Sean Poche | Wrestling | Holy Cross H.S. |
Charles Jones | Track | Mandeville H.S. | |
Carvie Upshaw | Basketball | University of New Orleans | |
February | Brian Traxler | Baseball | University of New Orleans |
March | Leslie Holt | Swimming | St. Martin’s Episcopal HS |
April | Tookie Spann | Baseball | Tulane University |
May | Ted Wood | Baseball | University of New Orleans |
June | Brad Burckel | Baseballl | Archbishop Rummel H.S. |
July | Ted Wood | Baseball | University of New Orleans |
August | Joe Burnett | Baseball | Delgado Community College |
September | Ted Wood | Baseball | University of New Orleans |
October | Lindsey Hollis | Football | John Ehret H.S. |
November | Ron Sancho | Football | LSU |
December | Willie Richardson | Basketball | University of New Orleans |
1987
January | Kyle Smith | Sailing | America’s Cup |
February | Robert Elkins | Baseball | Tulane University |
March | Tookie Spann | Baseball | Tulane University |
April | Ted Wood | Baseball | University of New Orleans |
May | Andy Galy | Baseball | LSU |
June | Mitzi Plaeger | Track | Ecole Classique H.S. |
July | Scott Hebert | Baseball | Archbishop Rummel H.S. |
August | Joe Slusarski | Baseball | University of New Orleans |
September | Terrence Jones | Football | Tulane University |
Tyrone Hughes | Football | St. Augustine H.S. | |
October | Terrence Jones | Football | Tulane University |
November | Marc Zeno | Football | Tulane University |
December | Robby Green | Football | Archbishop Shaw H.S. |
1986
January | Ronnie Grandison | Basketball | University of New Orleans |
February | Stacey Gaudet | Basketball | Tulane University |
Dwayne Bryant | Basketball | De La Salle HS | |
March | Dwayne Bryant | Basketball | De La Salle HS |
Dan Wagner | Baseball | Tulane University | |
April | Sheri Harvey | Golf | Timberlane Country Club |
May | Mitzi Plaeger | Track & Field | Ecole Classique HS |
June | Darrin Dares | Baseball | Schaff Brothers Legion |
July | Rudolph Bolds, Jr. | Track & Field | Nicholls HS |
August | Laketa Ziegler | Track & Field | Mandeville HS |
September | Terrence Jones | Football | Tulane University |
October | Mickey Joseph | Football | Archbishop Shaw HS |
Edward Tillison | Football | Pearl River HS | |
November | Marc Zeno | Football | Tulane University |
December | Reggie Cooper | Football | Slidell HS |
1985
January | Scott Dimak | Basketball | Archbishop Rummel HS |
February | Davie Thompson | Basketball | Chalmette HS |
March | Wally Whitehurst | Baseball | University of New Orleans |
Ron Meyer | Diving | University of Arkansas | |
April | Stacey Flanagan | Basketball | St. Edward’s |
Zina Age | Track | SUNO | |
May | Will Clark | Baseball | Mississippi State University |
June | Mike Finney | Golf | |
July | Karen McGee | Track & Field | MacGruder Playground |
August | Robby Drummond | Track & Field | Crescent City Striders |
September | Gill Fenerty | Football | Holy Cross College |
October | Troy Oddo | Football | Brother Martin HS |
November | Warde Manuel | Football | Brother Martin HS |
December | Leonard Valentine | Football | John Ehret HS |
1984
May | Wally Whitehurst | Baseball | University of New Orleans |
June | Chris Shuler | Golf | |
December | John Harris | Basketball | University of New Orleans |
1983
December | John Harris | Basketball | University of New Orleans |
1979
December | Paul Thompson | Basketball | Tulane University |
1975
January | Phil Hicks | Basketball | Tulane University |
February | Wilbur Holland | Basketball | University of New Orleans |
March | Wilbur Holland | Basketball | University of New Orleans |
April | Susan Boyd | Swimming | AAU |
May | Joe Franklin | Track & Field | SUNO |
June | N.O. Super Dames | Track & Field | |
July | Joey Matranga | Baseball | American Legion |
August | Pamela Jiles | Track & Field | |
September | Wyatt Washington | Football | Tulane University |
October | Pamela Jiles | Track & Field | United States |
November | Percy Gibson | Football | St. Augustine HS |
December | Carlos Zuniga | Basketball | Holy Cross HS |
1974
January | Wilbur Holland | Basketball | University of New Orleans |
February | Phil Hicks | Basketball | Tulane University |
March | Rick Robey | Basketball | Brother Martin HS |
April | Joe Franklin | Track & Field | SUNO |
May | Terry Kieffer | Baseball | University of New Orleans |
June | Chip Pellerin | Golf | University of New Orleans |
July | Ricky Zibilich | Baseball | American Legion |
August | Steve Mura | Baseball | NORD All-American |
September | Holly Wilson | Football | West Jefferson HS |
October | Rusty Chambers | Football | Tulane University |
November | Ken Bernich | Football | Auburn University |
December | Wilbur Holland | Basketball | University of New Orleans |
1973
January | Mel Henderson | Basketball | LSU-New Orleans |
February | Bruce Seals | Basketball | Xavier University |
March | Bruce Seals | Basketball | Xavier University |
April | Sam Trahan | Golf/Baseball | Walker HS |
May | Pat Browne, Jr. | Golf | |
June | Vince DeGrouttola | Baseball | American Legion |
July | Stan Stopa | Golf | |
August | John Foto | Baseball | All-American |
September | Steve Foley | Football | Tulane University |
October | Charlie Hall | Football | Tulane University |
November | Tyler Lafauci | Football | LSU |
December | Rusty Chambers | Football | Tulane University |
1972
January | Johnny “Hawk” Hamilton | Basketball | LSU-New Orleans |
February | Charley Jones | Basketball | Loyola University |
March | Ed Bernard | Baseball | Tulane University |
April | Wally Pontiff | Baseball | Loyola University |
May | Greg Renton | Baseball | East Jefferson HS |
June | Mike Husby | Golf | LSU-New Orleans |
July | Tom Hill | Track & Field | United States Army |
August | Stan Sopa | Golf | |
September | Randy Lee | Football | Tulane University |
October | Steve Foley | Football | Tulane University |
November | Norris Weese | Football | Ole Miss |
December | Greg Swanson | Football | Tulane University |
1971
January | Butch Webster | Basketball | LSU-New Orleans |
February | Ty Marioneaux | Basketball | Loyola University |
March | Charley Furlan | Basketball | Brother Martin HS |
April | Mrs. William Seay | Golf | New Orleans |
May | Ricky Boudreaux | Boxing | NAAU |
June | Stan Sopa | Golf | |
July | Stan Sopa | Golf | |
August | Bobby Hrapmann | Baseball | All-American |
September | Mike Truax | Football | Tulane University |
October | Norris Weese | Football | Ole Miss |
November | Steve Treuting | Football | Brother Martin HS |
December | Norris Weese | Football | Ole Miss |
1970
January | Tyronne Marioneaux | Basketball | Loyola University |
February | Tyronne Marioneaux | Basketball | Loyola University |
March | Chris Winters | Baseball | Tulane University |
April | Mrs. William R. Seay | Golf | New Orleans |
May | Harold Porter | Track & Field | East Jefferson HS |
June | John Dane III | Sailing | |
July | Stan Sopa | Golf | |
August | Linda Tuero | Tennis | |
September | Joe Bullard | Football | Tulane University |
October | Mike Miley | Football | East Jefferson HS |
November | David Abercrombie | Football | Tulane University |
December | Rick Kingrea | Football | Tulane University |
1969
January | Harris Stein | Basketball | West Jefferson HS |
February | Johnny Arthurs | Basketball | Tulane University |
March | Bobby Sahuque | Track & Field | Redemptorist HS |
April | Terry Pullen | Boxing | |
Dennis Milne | Boxing | ||
Spencer Thomas | Track & Field | Carver HS | |
May | Bobby Sahuque | Track & Field | Redemptorist HS |
June | Dave Ferry | Baseball | Jesuit HS |
July | Linda Tuero | Tennis | |
August | Mike Culotta | Baseball | American Legion |
September | Rick Kingrea | Football | Tulane University |
October | Ken Sanders | Football | Tulane University |
November | Rick Kingrea | Football | Tulane University |
December | Tyler LaFauci | Football | De La Salle HS |
1968
January | Charley Powell | Basketball | Loyola University |
February | Charley Powell | Basketball | Loyola University |
March | Tony Licato | Boxing | |
April | Mrs. William R. Seay | Golf | New Orleans |
May | Spencer Thomas | Track & Field | Carver HS |
June | Linda Tuero | Tennis | |
July | Rick Farizo | Baseball | De La Salle American Legion |
August | Gelnn Balsamo | Baseball | NORD-Mid City Kiwanis |
September | Joe Winkler | Football | St. Aloysius HS |
October | Buddy Friedrichs | Sailing | United States Olympic Team |
November | Tommy Morel | Football | LSU |
December | Tommy Morel | Football | LSU |
1967
January | Theron Lewis | Track & Field | Southern University |
February | Marlbert Pradd | Basketball | Dillard University |
March | John Boudreaux | Basketball | Redemptorist HS |
Bruce Civello | Basketball | NORD Biddy | |
April | Joan Hartmann | Gold | New Orleans |
May | Jerry Cassidy | Track & Field | Fortier HS |
June | Linda Tuero | Tennis | |
July | Jack Clement | Golf | New Orleans |
August | Buddy Friedrichs | Sailing | |
September | Buddy Friedrichs | Sailing | |
October | Ken Hrapmann | Football | Holy Cross HS |
November | Alfred Jenkins | Football | Tulsa University |
December | Glenn Smith | Football | LSU |
1966
January | Bobby Buisson | Basketball | Auburn University |
February | Fabien Mang | Basketball | Jesuit HS |
March | Fabien Mang | Basketball | Jesuit HS |
April | Jerry Brechtel | Baseball | Redemptorist HS |
May | Jerry Cassidy | Track & Field | Fortier HS |
June | Linda Tuero | Tennis | |
July | Linda Tuero | Tennis | |
August | David Davis | Baseball | NORD All-American |
September | Bobby Duhon | Football | Tulane University |
October | Buddy Friedrichs | Sailing | |
November | Gawain DiBetta | Football | LSU |
December | Barry Geraghty | Basketball | Loyola University |
1965
January | Al Andrews | Basketball | Tulane University |
February | Billy Fitzgerald | Basketball | Jesuit HS |
March | Billy Fitzgerald | Basketball | Jesuit HS |
April | Mrs. Sam Israel, Jr. | Golf | New Orleans |
May | Gary Groff | Track & Field | East Jefferson HS |
June | Fabien Mang | Baseball | Jesuit HS |
July | Linda Tuero | Tennis | |
August | Jimmy Tillette | Baseball | NORD-MB |
September | Bill Goss | Football | Tulane University |
October | Bill Goss | Football | Tulane University |
November | Pat Screen | Football | LSU |
December | Pat Screen | Football | LSU |
1964
January | Gerry Lott | Boxing | |
February | Bobby Lane | Basketball | Isidore Newman School |
March | Herb Mang | Basketball | Jesuit HS |
April | Paul Arsuaga | Track & Field | East Jefferson HS |
May | Jerry Schoen | Baseball | De La Salle HS |
June | D.P. “Buddy” Majors | Golf | |
July | Linda Tuero | Tennis | |
August | Louis Riecke, Jr. | Weightlifting | |
September | Pat Screen | Football | LSU |
October | Barry Bordelon | Football | East Jefferson HS |
November | Carl Crowder | Football | Tulane University |
December | Johnny Arthurs | Basketball | De La Salle HS |
1963
January | Bobby Lane | Basketball | Isidore Neman School |
February | Jim Kerwin | Basketball | Tulane University |
March | Gerry Lott | Boxing | |
April | Jerry Schoen | Baseball | De La Salle HS |
May | Dickie Boba | Baseball | Nicholls HS |
June | Jack Barcelo | Golf | New Orleans |
July | Keith Graffagnini | Baseball | American Legion |
August | Stev Faulk | Tennis | |
September | Milo McCarthy | Football | De La Salle HS |
October | Mike Calamari | Football | Tulane University |
November | Bill Goss | Football | Tulane University |
December | Ed Kennedy | Basketball | Loyola University |
1962
January | Charley Brandt | Basketball | Nicholls HS |
February | Jim Kerwin | Basketball | Tulane University |
March | Jim Kerwin | Basketball | Tulane University |
April | Eldon Remondet | Baseball | De La Salle HS |
May | Mrs. John Brennan | Golf | New Orleans |
June | Dale Caplan | Swimming | Royettes Swim Club |
July | Dale Caplan | Swimming | Royettes Swim Club |
August | Henry Winters | Baseball | Jesuit American Legion |
September | Gawain DiBetta | Football | Holy Cross HS |
October | Gawain DiBetta | Football | Holy Cross HS |
November | Ernie Colquette | Football | Tulane University |
December | Pete Mitchell | Basketball | Jesuit HS |
1961
January | Wayne Pearl | Basketball | Tulane University |
February | Jim Kerwin | Basketball | Tulane University |
March | Jim Mangum | Golf | |
April | Mrs. Archie “Jackie” Higgins | Golf | |
May | Henry Winters | Baseball | Jesuit HS |
June | Rusty Staub | Baseball | Jesuit HS |
July | Dale Caplan | Swimming | |
August | Wayne Pietri | Baseball | |
September | Ernie Colquette | Football | Tulane University |
October | Rodny “Monk” Guillot | Football | LSU |
November | Mack Brousseau | Football | Holy Cross HS |
December | O.J. Lacour | Basketball | St. Aloysius HS |
1960
